Admission Procedure
Admission Procedure
Admission into 3-year Degree Course offered at TTWREIS in 22 colleges (7 for Men & 15 for Women) for Academic year 2020-2021 is through common entrance test conducted by GURUKULAM – TGUGCET.
Admission is purely based on merit in TGUGCET.
Criteria for Admission
65% - ST
10% - SC
12.5% - BC
2.5% - OC
2.5% - NCC
2.5% - Sports
2.5% - PHC
2.5% - Ex-Servicemen Dependant
College wise courses offered in TTW Residential Degree Colleges for Men & Women
S.No | Colleges | Courses offered in Colleges |
---|---|---|
1 | Boath (Men) | B.Sc.(M.P.C), B.Sc.(M.P.Cs), B.Sc.(B.Z.C), B.Com.(Gen), B.Com (Computers), B.A.(H.E.P.) |
2 | Asifabad (Women) | B.Sc.(M.P.C), B.Sc.(M.P.Cs), B.Sc.(B.Z.C), B.Sc.(MB.Z.C),B.Com(Gen), B.Com(Computers), B.A.(H.E.P.) |
3 | Utnoor(Women) | B.Sc.(M.P.C), B.Sc.(M.P.CS), B.Sc.(B.Z.C), B.Com(Gen), B.COM (Computer Science |
4 | Karminagar (Men) | B.Sc.(M.P.C), B.Sc.(M.P.Cs), B.Sc.(B.Z.C), B.Sc.(MB.Z.C), B.Sc. (food Science), B.Com (Computers Applications), B.A. (Sociology) |
5 | Siricilla (Women) | B.Sc.(M.P.C), B.Sc.(M.P.Cs), B.Sc.(M.S.Cs), B.Sc(B.Z.C), B.Sc.(MB.Z.C), B.Com(General), B.Com(Computers Applications),B.A.(H.E.P.). |
6 | Maripeda (Men) | B.Sc.(M.P.Cs), B.Sc.(B.Z.C), B.Com(Computers) |
7 | Mahabubabad (Women) | B.Sc.(M.P.C), B.Sc.(M.P.Cs), B.Sc.(B.Z.C), B.Com(Comp),B.A.(H.E.P.) |
8 | Mulugu (Women) | B.Sc.(M.P.C), B.Sc.(M.P.Cs), B.Sc.(B.Z.C), B.Sc(MB.Z.C), B.Sc(B,Z,CompAppl), B.Com(Computers), B.Com(General),B.A(H.E.P.). |
9 | Janagaon (Women) | B.Sc.(M.P.C), B.Sc.(M,P,CS), B.Sc.(M.S.CS), B.Sc.(B.Z.C), B.Sc.(MB.Z.C), B.Com(General), B.Com(Computers),B.A.(H.E.P.) |
10 | Khammam (Women) | B.Sc.(M.P.C), B.Sc.(M.P.Cs),B.Sc.(B.Z.C), B.Sc.(MB.Z.C), B.Com(General), B.Com(Computers), B.A.(H.E.P.) |
11 | Manuguru (Men) | B.Sc.(M,P,C), B.Sc.(B.Z.C), B.Sc.(M,Physics,CS), B.Com.(Computers), B.A.(H.E.P.) |
12 | Kothagudem (Women) | B.Sc.(M,P,C), B.Sc.(M,P,CS), B.Sc.(B.Z.C), B.Sc.(MB,Z,C), B.Com.(General), B.Com(Computers), B.A.(H.E.P.), BA(Journalism) |
13 | Dammapeta (Women) | B.Sc.(M.P.C), B.Sc.(B.Z.C), B.Sc.(MB.Z.C), B.Com(Computers), B.Com(General), B.A.(History,Pol.Science,ComputerApplication), B.A.(H.E.P.) |
14 | Shadnagar (Women) | B.Sc.(M,P,C), B.Sc.(M.P.Cs), B.Sc.(B.Z.C),B.Sc.(MB.Z.C), B.Com(Computers), B.A.(H.E.P), B.A(History, Economics, English Modern Language) |
15 | Nagarkurnool (Men) | B.Sc.(M.P.C), B.Sc.(M.P.CS), B.Sc.(B.Z.C), B.Sc.(MB.Z.C), B.Sc.(Bio-Tech,B,C)B.Com(Gen), B.Com(Computers),B.A.(H.E.P.) |
16 | Mahabubnagar (Women) | B.Sc.(M,P,C), B.Sc.(M,P,CS), B.Sc.(B.Z.C), B.Sc.(MB,Z,C), B.Com(Computers), B.A.(H.E. P.) |
17 | SangaReddy (Men) | B.Sc.(M,P,C), B.Sc (M.S.Computer Application), B.Sc.(B.Z.C), B.Sc.(Hons.) (Agriculture& Rural Development), B.Com (Computers),B.Com(Gen). |
18 | Medak (Women) | B.Sc.(M,P,CS), B.Sc.(B.Z.C), B.Com.(Computers) |
19 | Kamareddy (Men) | B.Sc.(M,P,CS), B.Sc.(B.Z.C), B.Sc.(Fisheries,Z,C), B.Com(Computers), B.A.(H.E.P.), |
20 | Nizamabad (Women) | B.Sc.(M,P,C), B.Sc.(M,P,CS), B.Sc.(B.Z.C), B.Sc.(MB,Z,C), B.B.A, B.Com(Computers) |
21 | Devarakonda (Women) | B.Sc.(M,P,C), B.Sc.(M,P,CS), B.Sc.(B.Z.C), B.Sc.(MB,Z.C), B.Com(Gen), B.Com(Computers),B.A.(H.E.P.) |
22 | Suryapeta (Women) | B.Sc.(M,P,C), B.Sc.(M,P,CS), B.Sc.(B.Z.C), B.Sc.(MB,Z,C), B.Com(Gen), B.Com(Computers), BBA,B.A.(H.E.P.) |
INTAKE
Category | ST | SC | BC | OC | NCC | Sports | PHC | Ex-Servicemen | Total |
---|---|---|---|---|---|---|---|---|---|
Reservation % | 65 | 10 | 12.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 100 |
No. of Seats | 26 | 04 | 05 | 01 | 01 | 01 | 01 | 01 | 40 |
Seat Matrix For 40 Seats | ||
---|---|---|
Seat 1 | OC | RANK |
Seat 2 | NCC* | RANK |
Seat 3 | Sports** | RANK |
Seat 4 | PHC*** | RANK |
Seat 5 | Ex-servicemen Dependant**** | RANK |
Seat 6 | BC-A | RANK |
Seat 7 | BC-B | RANK |
Seat 8 | BC-C | RANK |
Seat 9 | BC-D | RANK |
Seat 10 | BC-E | RANK |
Seat 11 | SC | RANK |
Seat 12 | SC | RANK |
Seat 13 | SC | RANK |
Seat 14 | SC | RANK |
Seat 15 | ST- PVTG | RANK |
Seat 16 | ST- PVTG | RANK |
Seat 17 | ST- PVTG | RANK |
Seat 18 | ST- PVTG | RANK |
Seat 19 | ST | RANK |
Seat 20 | ST | RANK |
Seat 21 | ST | RANK |
Seat 22 | ST | RANK |
Seat 23 | ST | RANK |
Seat 24 | ST | RANK |
Seat 25 | ST | RANK |
Seat 26 | ST | RANK |
Seat 27 | ST | RANK |
Seat 28 | ST | RANK |
Seat 29 | ST | RANK |
Seat 30 | ST | RANK |
Seat 31 | ST | RANK |
Seat 32 | ST | RANK |
Seat 33 | ST | RANK |
Seat 34 | ST | RANK |
Seat 35 | ST | RANK |
Seat 36 | ST | RANK |
Seat 37 | ST | RANK |
Seat 38 | ST | RANK |
Seat 39 | ST | RANK |
Seat 40 | ST | RANK |
NOTE: order of preference for special category seats
How to Apply
Guidelines
Contact Us
1st Floor, DSS Bhavan
Masab Tank, OppChacha Nehru Park
Hyderabad, 500028, Telangana
Helpdesk: +91-9121174434
Email-id:_________________