Academic

Academic Sanctioned Strength

TTWREIS-RDC (MEN  - STUDENTS STRENGTH PARTICULARS 2021-22

S.No College MEN/
WOMEN
Santioned Strength for First year  Admitted Strength  for First year Santioned Strength for Second year  Admitted Strength for Second year Santioned Strength for Final year  Admitted Strength for Final year Total Admitted Strength
1 Boath MEN 200 140 160 93 200 143 376
2 Karimnagar MEN 160 131 240 167 160 119 417
3 Manuguru MEN 280 156 200 147 240 148 451
4 Nagarkurnool Integrated PG MEN 40 12 40 19 0 0 31
Nagarkurnool MEN 240 157 240 152 240 198 507
5 Sangareddy MEN 200 140 160 110 160 129 379
Sangareddy law MEN 60 50 60 35 0 0 67
6 Kamareddy MEN 160 91 160 102 160 85 278
7 Marripeda MEN 120 106 120 105 120 105 316
Marripeda Armed forces MEN 80 69 0 0 0 0 69
TOTAL    07 1540 1052 1380 930 1280 927 2909

TTWREIS-RDC (WOMEN)- STUDENTS STRENGTH PARTICULARS 2021-22

S.No College MEN/
WOMEN
Santioned Strength for First year  Admitted Strength for First year Santioned Strength for Second year  Admitted  Strength for Second year Santioned Strength for Final year  Admitted  Strength for Final year Total Admitted Strength
1 Khammam WOMEN 320 255 280 200 240 176 631
2 Dhammapeta WOMEN 240 171 240 158 200 148 477
3 Janagoan WOMEN 280 139 280 192 180 131 462
4 ASIFABAD WOMEN 280 198 280 136 280 133 467
5 Mahabubabad WOMEN 280 211 120 99 200 158 468
6 Kothagudem WOMEN 280 213 280 193 280 195 601
7 Mahabubnagar WOMEN 240 182 200 133 200 139 454
8 Mulugu WOMEN 160 98 160 124 160 149 371
9 Nizamabad WOMEN 200 192 160 113 160 121 426
10 Shadnagar WOMEN 240 148 240 144 160 139 431
Shadnagar Integrated PG WOMEN 40 31 40 34 0 0 65
11 Suryapeta WOMEN 280 199 280 177 240 215 591
12 Utnoor WOMEN 120 114 120 90 120 78 282
13 Devarakonda WOMEN 200 171 160 103 200 122 396
14 Medak WOMEN 120 69 120 83 120 63 215
15 Siricilla WOMEN 160 87 280 140 280 162 389
fine arts WOMEN 120 74 0 0 0 0 74
TOTAL 15 3560 2552 3240 2119 3020 2129 6800
Grand Total (M+W) 22 5100 3604 4620 3049 4300 3056 9709

TTWREIS-RDC (MEN) - STUDENTS STRENGTH PARTICULARS 2020-21

S.No College MEN/
WOMEN
Santioned Strength for First year  Admitted Strength  for First year Santioned Strength for Second year  Admitted Strength for Second year Santioned Strength for Final year  Admitted Strength for Final year Total Admitted Strength
1 Boath MEN 180 150 220 145 160 61 356
2 Karimnagar MEN 240 181 160 135 160 130 446
3 Manuguru MEN 200 165 240 153 160 77 395
4 Nagarkurnool Integrated PG MEN 40 19 0 0 0 0 19
Nagarkurnool MEN 240 184 240 205 240 142 531
5 Sangareddy MEN 160 111 160 129 160 102 342
Sangareddy law MEN 60 32 0 0 0 0 32
6 Kamareddy MEN 160 108 160 87 160 88 283
7 Marripeda MEN 120 108 120 105 120 81 294
TOTAL    07 1400 1058 1300 959 1160 681 2698

TTWREIS-RDC (WOMEN)- STUDENTS STRENGTH PARTICULARS 2020-21

S.No College MEN/
WOMEN
Santioned Strength for First year  Admitted Strength for First year Santioned Strength for Second year  Admitted  Strength for Second year Santioned Strength for Final year  Admitted  Strength for Final year Total Admitted Strength
1 Khammam WOMEN 280 200 280 240 176 144 520
2 Dhammapeta WOMEN 240 158 200 148 160 122 428
3 Janagoan WOMEN 280 189 180 129 280 119 437
4 ASIFABAD WOMEN 280 149 280 135 280 146 430
5 Mahabubabad WOMEN 120 113 200 169 200 145 427
6 Kothagudem WOMEN 280 277 280 240 280 188 705
7 Mahabubnagar WOMEN 200 148 200 133 240 140 421
8 Mulugu WOMEN 160 129 160 149 160 105 383
9 Nizamabad WOMEN 160 118 160 121 160 98 337
10 Shadnagar WOMEN 280 177 280 143 280 172 492
Shadnagar Integrated PG WOMEN 40 33 0 0 0 0 33
11 Suryapeta WOMEN 280 180 360 215 280 178 573
12 Utnoor WOMEN 120 89 120 78 120 34 201
13 Devarakonda WOMEN 200 110 200 123 200 140 373
14 Medak WOMEN 120 83 120 63 120 64 210
15 Siricilla WOMEN 280 150 280 172 280 127 449
TOTAL 15 3320 2303 3260 2194 3280 1922 6419
Grand Total (M+W) 22 4720 3361 4560 3153 4440 2603 9117

 TTWREIS-RDC (MEN) - STUDENTS STRENGTH PARTICULARS 2019-20

S.No College MEN/
WOMEN
Santioned Strength for First year  Admitted Strength  for First year Santioned Strength for Second year  Admitted Strength for Second year Santioned Strength for Final year  Admitted Strength for Final year Total Admitted Strength
1 Boath MEN 220 179 160 71 160 66 316
2 Karimnagar MEN 160 135 160 130 160 85 350
3 Manuguru MEN 240 153 160 77 160 71 301
4 Nagarkurnool MEN 240 212 240 151 240 180 543
5 Sangareddy MEN 160 135 160 114 80 40 289
6 Kamareddy MEN 160 87 160 88 160 60 235
7 Marripeda MEN 120 108 120 81 120 69 258
TOTAL    07 1300 1009 1160 712 1080 571 2292

TTWREIS-RDC (WOMEN)- STUDENTS STRENGTH PARTICULARS 2019-20

S.No College MEN/
WOMEN
Santioned Strength for First year  Admitted Strength for First year Santioned Strength for Second year  Admitted  Strength for Second year Santioned Strength for Final year  Admitted  Strength for Final year Total Admitted Strength
1 Khammam WOMEN 240 176 240 144 0 0 320
2 Dhammapeta WOMEN 200 148 160 122 120 69 339
3 Janagoan WOMEN 180 131 280 117 120 37 285
4 ASIFABAD WOMEN 280 178 280 156 160 85 419
5 Mahabubabad WOMEN 200 169 200 145 120 88 402
6 Kothagudem WOMEN 280 240 280 188 200 115 543
7 Mahabubnagar WOMEN 200 141 240 146 80 40 327
8 Mulugu WOMEN 168 149 160 105 160 54 308
9 Nizamabad WOMEN 160 148 160 114 80 51 313
10 Shadnagar WOMEN 280 143 280 172 280 102 417
11 Suryapeta WOMEN 360 224 280 187 240 140 551
12 Utnoor WOMEN 120 78 120 34 120 43 155
13 Devarakonda WOMEN 200 123 200 140 200 108 371
14 Medak WOMEN 120 61 120 64 120 34 159
15 Siricilla WOMEN 280 172 280 133 280 50 355
TOTAL 15 3268 2281 3280 1967 2280 1016 5264
Grand Total (M+W) 22 4568 3290 4440 2679 3360 1587 7556

 TTWREIS-RDC (MEN) - STUDENTS STRENGTH PARTICULARS 2018-19

S.No College MEN/
WOMEN
Santioned Strength for First year  Admitted Strength  for First year Santioned Strength for Second year  Admitted Strength for Second year Santioned Strength for Final year  Admitted Strength for Final year Total Admitted Strength
1 Boath MEN 160 88 160 68 0 0 156
2 Karimnagar MEN 160 130 160 85 0 0 215
3 Manuguru MEN 160 77 160 71 0 0 148
4 Nagarkurnool MEN 240 159 240 182 0 0 341
5 Sangareddy MEN 160 102 80 40 0 0 142
6 Kamareddy MEN 160 88 160 60 0 0 148
7 Marripeda MEN 120 87 120 69 0 0 156
TOTAL    07 1160 731 1080 575 0 0 1306

TTWREIS-RDC (WOMEN)- STUDENTS STRENGTH PARTICULARS 2018-19

S.No College MEN/
WOMEN
Santioned Strength for First year  Admitted Strength for First year Santioned Strength for Second year  Admitted  Strength for Second year Santioned Strength for Final year  Admitted  Strength for Final year Total Admitted Strength
1 Khammam WOMEN 240 144 0 0 0 0 144
2 Dhammapeta WOMEN 160 122 120 69 0 0 191
3 Janagoan WOMEN 280 122 120 39 0 0 161
4 ASIFABAD WOMEN 280 186 160 85 0 0 271
5 Mahabubabad WOMEN 200 145 120 88 0 0 233
6 Kothagudem WOMEN 280 188 200 115 0 0 303
7 Mahabubnagar WOMEN 240 169 80 40 0 0 209
8 Mulugu WOMEN 160 105 160 105 0 0 210
9 Nizamabad WOMEN 160 121 80 56 0 0 177
10 Shadnagar WOMEN 280 172 280 104 0 0 276
11 Suryapeta WOMEN 280 212 240 150 0 0 362
12 Utnoor WOMEN 120 34 120 43 0 0 77
13 Devarakonda WOMEN 200 140 200 108 0 0 248
14 Medak WOMEN 120 64 80 34 0 0 98
15 Siricilla WOMEN 200 133 200 50 0 0 183
TOTAL 15 3200 2057 2160 1086 0 0 3143
Grand Total (M+W) 22 4360 2788 3240 1661 0 0 4449

 TTWREIS-RDC (MEN & WOMEN) - STUDENTS STRENGTH PARTICULARS 2017-18

S.No College MEN
 
Santioned Strength for First year  Admitted Strength  for First year S.No  College WOMEN Santioned Strength for First year Admitted Strength  for First year S.No  College WOMEN Santioned Strength for First year Admitted Strength  for First year
1 Boath MEN 160 88 8 Khammam WOMEN 0 0 16 Nizamabad WOMEN 80 66
2 Karimnagar MEN 160 130 9 Dhammapeta WOMEN 120 69 17 Shadnagar  WOMEN 200 104
3 Manuguru MEN 160 77 10 Janagoan WOMEN 120 43 18 Suryapeta WOMEN 160 127
4 Nagarkurnool MEN 240 159 11 Asifabad WOMEN 160 96 19 Utnoor WOMEN 120 43
5 Sangareddy MEN 160 102 12 Mahabubabad WOMEN 120 88 20 Devarakonda WOMEN 160 108
6 Kamareddy MEN 160 88 13 Kothagudem WOMEN 200 115 21 Medak  WOMEN 80 34
7 Marripeda MEN 120 87 14 Mahabubnagar  WOMEN 80 47 22 Siricilla WOMEN 120 50
TOTAL    1160 731 15 Mulugu WOMEN 120 54 TOTAL 1840 1044