Examinations/Results

Examinations/Results - Results - 2021-22

 

SEM - I 

SL.NO GROUP APPEARED PASS PERCENTAGE
1 B.Sc. (MPCs) 34 29 85.29411765
2 B.Sc. (BZC) 31 23 74.19354839
3 B.COM (CA) 37 31 83.78378378
4 TOTAL 102 83 81.37254902

 

SEM - II 
SL.NO GROUP APPEARED PASS PERCENTAGE
1 B.Sc. (MPC) 32 32 100
2 B.Sc. (BZC) 31 28 90.32258065
3 B.COM (CA) 36 31 86.11111111
4 TOTAL 99 91 91.91919192

 

SEM - III
SL.NO GROUP APPEARED PASS PERCENTAGE
1 B.Sc. (MPCS) 28 28 100
2 B.Sc. (BZC) 32 32 100
3 B.COM (CA) 20 20 100
4 TOTAL 80 80 100

 

SEM - IV
SL.NO GROUP APPEARED PASS PERCENTAGE
1 B.Sc. (MPCS) 27 25 92.59259259
2 B.Sc. (BZC) 30 30 100
3 B.COM (CA) 20 20 100
4 TOTAL 77 75 97.4025974

 

SEM - V
SL.NO GROUP APPEARED PASS PERCENTAGE
1 B.Sc. (MPCS) 24 24 100
2 B.Sc. (BZC) 31 30 96.77419355
3 B.COM (CA) 21 19 90.47619048
4 TOTAL 76 73 96.05263158

 

SEM - VI
SL.NO GROUP APPEARED PASS PERCENTAGE
1 B.Sc. (MPCS) 24 21 87.5
2 B.Sc. (BZC) 31 27 87.09677419
3 B.COM (CA) 21 21 100
4 TOTAL 76 69 90.78947368

 

OVERALL RESULT
SL.NO GROUP APPEARED PASS PERCENTAGE
1 SEM I 102 83 81.37254902
2 SEM II 99 91 91.91919192
3 SEM III 80 80 100
4 SEM IV  77 75 97.4025974
5 SEM  V 76 73 96.05263158
6 SEM VI 76 69 90.78947368
7 TOTAL 510 471 92.35294118