Examinations/Results

Examinations/Results - Results - 2022-23

SEM - I 
SL.NO GROUP APPEARED PASS PERCENTAGE
1 B.Sc. (MPCs) 33 16 48.48484848
2 B.Sc. (BZC) 29 7 24.13793103
3 B.COM (CA) 34 9 26.47058824
4 TOTAL 96 32 33.33333333

 

SEM - II 
SL.NO GROUP APPEARED PASS PERCENTAGE
1 B.Sc. (MPC) 31 31 100
2 B.Sc. (BZC) 26 24 92.30769231
3 B.COM (CA) 34 32 94.11764706
4 TOTAL 91 87 95.6043956

 

SEM - III
SL.NO GROUP APPEARED PASS PERCENTAGE
1 B.Sc. (MPCS) 32 31 96.875
2 B.Sc. (BZC) 28 21 75
3 B.COM (CA) 32 28 87.5
4 TOTAL 92 80 86.95652174

 

SEM - IV
SL.NO GROUP APPEARED PASS PERCENTAGE
1 B.Sc. (MPCS) 32 31 96.875
2 B.Sc. (BZC) 32 23 71.875
3 B.COM (CA) 32 28 87.5
4 TOTAL 96 82 85.41666667

 

SEM - V
SL.NO GROUP APPEARED PASS PERCENTAGE
1 B.Sc. (MPCS) 27 26 96.2962963
2 B.Sc. (BZC) 29 28 96.55172414
3 B.COM (CA) 20 20 100
4 TOTAL 76 74 97.36842105

 

SEM - VI
SL.NO GROUP APPEARED PASS PERCENTAGE
1 B.Sc. (MPCS) 27 26 96.2962963
2 B.Sc. (BZC) 29 25 86.20689655
3 B.COM (CA) 20 20 100
4 TOTAL 76 71 93.42105263

 

OVERALL RESULT
SL.NO GROUP APPEARED PASS PERCENTAGE
1 SEM I 96 32 33.33333333
2 SEM II 91 87 95.6043956
3 SEM III 92 80 86.95652174
4 SEM IV  96 82 85.41666667
5 SEM  V 76 74 97.36842105
6 SEM VI 76 71 93.42105263
7 TOTAL 527 426 80.83491461