Examinations/Results - Exams Results
2021-2024 ACADEMIC YEAR V SEM RESULTS
S.NO | GROUP |
NO OF STUDENTS APPEARED |
NO OF STUDENTS PASSED |
PASS PERCENTAGE |
1 | B.SC(MPCs) | 18 | 8 | 44 |
2 | B.SC(MBZC) | 20 | 11 | 55 |
3 | B.SC(BZC) | 23 | 17 | 74 |
4 | B.COM(CA) | 28 | 24 | 86 |
TOTAL | 89 | 60 | 67 |
2020-2023 BATCH RESULTS
S.NO | GROUP |
NO OF STUDENTS APPEARED |
NO OF STUDENTS PASSED |
PASS PERCENTAGE |
1 | B.SC(MPCs) | 25 | 18 | 72 |
2 | B.SC(MPC) | 17 | 12 | 71 |
3 | B.SC(MBZC) | 21 | 20 | 95 |
4 | B.SC(BZC) | 23 | 17 | 74 |
5 | B.A(SEP) | 24 | 21 | 88 |
6 | B.COM(CA) | 28 | 28 | 100 |
TOTAL | 143 | 123 | 86 |
2019-2022 BATCH RESULTS
S.NO | GROUP |
NO OF STUDENTS APPEARED |
NO OF STUDENTS PASSED |
PASS PERCENTAGE |
1 | B.SC(MPCs) | 38 | 37 | 97 |
2 | B.SC(BZC) | 22 | 21 | 95 |
3 | B.A(SEP) | 26 | 24 | 92 |
4 | B.COM(CA) | 30 | 29 | 97 |
TOTAL | 116 | 111 | 96 |
2018-2021 BATCH RESULTS
S.NO | GROUP |
NO OF STUDENTS APPEARED |
NO OF STUDENTS PASSED |
PASS PERCENTAGE |
1 | B.SC(MPC) | 22 | 22 | 100 |
2 | B.SC(MPCs) | 36 | 36 | 100 |
3 | B.SC(BZC) | 23 | 23 | 100 |
4 | B.COM(CA) | 31 | 31 | 100 |
TOTAL | 112 | 112 |
100 |
2017-2020 BATCH RESULTS
S.NO | GROUP |
NO OF STUDENTS APPEARED |
NO OF STUDENTS PASSED |
PASS PERCENTAGE |
1 | B.SC(MPC) | 22 | 22 | 100 |
2 | B.SC(MPCs) | 13 | 13 | 100 |
3 | B.SC(BtBC) | 19 | 19 | 100 |
4 | B.SC(MbZC) | 12 | 12 | 100 |
TOTAL | 66 | 66 | 100 |