Admissions

Admissions - Year Wise Admissions

2023-24

Group Sanctioned Strength Enrolled Strength Present strength
B.Sc MZC 40 29 29
B.Sc BZC 40 39 39
B.Sc MPCs 40 22 22
B.Sc MSCs 40 20 20
B.Sc BBA 40 40 40
Total 200 150 150

2022-23

Group Sanctioned Strength Enrolled Strength Present strength
B.Sc MZC 40 30 30
B.Sc BZC 40 37 37
B.Sc MPCs 40 27 27
B.Sc MSCs 40 29 29
B.Sc BBA 40 38 38
Total 200 161 161

2021-22

Group Sanctioned Strength Enrolled Strength Present strength
B.Sc MZC 40 39 38
B.Sc BZC 40 40 35
B.Sc MPCs 40 39 36
B.Sc MSCs 40 36 35
B.Sc BBA 40 40 38
Total 200 194 182

2020-21

Group Sanctioned Strength Enrolled Strength Present strength
B.Sc MZC 40 29 29
B.Sc BZC 40 27 27
B.Sc MPCs 40 29 29
B.Sc BBA 40 28 28
Total 160 113 113

2019-20

Group Sanctioned Strength Enrolled Strength Present strength
B.Sc MZC 40 30 27
B.Sc BZC 40 35 31
B.Sc MPCs 40 38 35
B.Sc BBA 40 31 29
Total 160 134 122

2018-19

Group Sanctioned Strength Enrolled Strength Present strength
B.Sc MZC 40 21 19
B.Sc BZC 40 29 25
B.Sc MPCs 40 37 32
B.Sc BBA 40 29 25
Total 160 116 101

 

2017-18

Group Sanctioned Strength Enrolled Strength Present strength
B.Sc MZC 40 27 20
B.Sc BZC 40 37 31
Total 80 64 51