Examinations/Results

Examinations/Results - Semester Results

As a part of  formal education, colleges with well furnished classrooms, computer labs, science labs with advanced technological equipments,Gym for physical fitness, sports materials, library with collection of good books, Teachers working with commitment for students effective learning and students learning making use of all  the resources available and giving out their best in curricular and co-curricular aspects is very commendable  in the  preparation of future citizens for our country, that's what all our colleges of TTWRDCs have been doing in a very innovative and organized way with the help of the Telangana Government under the supervision of the secretary sir and other officials of  the department.

      Evaluation is the tool used to assess the performance of the students after a period of study. So, under continuous comprehensive evaluation, the university has introduced semester examination system and also grade point system to know their level of achievement of the UG students in their respective subjects.

       With constructive development of conceptual understanding and preparation, our students excelled in their examinations by securing 100% results in many of the groups and most of the students secured 'O' and 'A+' grades.

       In 2019-2020, the students have shown their outstanding performance in the examination which made us delighted to announce their results. With the continuous efforts of the teachers, principal  and monitoring team of the gurukulam, students made the best use of college study hours  and lab hours and have given their best performance in their academics.

      The overall credit goes not only to the students but also to the faculty members and head of the institutions of the gurukulam who enlighten  and empower especially the girls to stand on their own feet after their graduation.

Results: 

2022-2025 BATCH 

SEMESTER-I
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPCs 13 13 05 38.46
B.Sc - MStCs 9 9 5 55.56
B.Sc - BZC 31 28 17 61
B.Sc - FZC 21 20 11 55.56
B.Com(Gen) 26 26 21 80.7
B.Com(CA) 30 29 23 79.3
BA 25 23 18 78.2
TOTAL 155 148 100 68.7

2021-2024 BATCH

SEMESTER-I
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPCs 23 23 18 78.2
B.Sc - MStCs 23 23 21 91.3
B.Sc - BZC 31 28 21 77.7
B.Sc - FZC 27 27 20 74
B.Com(Gen) 33 29 25 86
B.Com(CA) 34 34 34 100
BA 31 31 24 78
TOTAL 202 195 163 83.5
SEMESTER-II
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPCs 23 23 22 96
B.Sc - MStCs 23 22 21 96
B.Sc - BZC 31 27 25 93
B.Sc - FZC 27 25 18 72
B.Com(Gen) 33 29 25 86
B.Com(CA) 34 32 31 97
BA 31 31 24 78
TOTAL 202 189 152 81
SEMESTER-III
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPCs 23 23 14 61
B.Sc - MStCs 23 22 12 54.5
B.Sc - BZC 31 26 19 73
B.Sc - FZC 27 23 12 52.17
B.Com(Gen) 33 27 23 85
B.Com(CA) 34 33 31 94
BA 31 28 22 79
TOTAL 202 182 133 73

      2020-2023 BATCH

SEMESTER-I
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPCs 35 33 06 18
B.Sc - BZC 29 26 06 23
B.Com(Comp) 38 35 16 46
TOTAL  102 94 28 27
SEMESTER-II
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPCs 35 33 19 58
B.Sc - BZC 29 25 06 24
B.Com(Comp) 38 35 16 100
TOTAL 102 93 41 44
SEMESTER-III
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPCs 33 31 23 74.19
B.Sc - BZC 29 26 22 84.6
B.Com(Comp) 35 32 27 84.3
TOTAL 97 89 72 80.89
SEMESTER-IV
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPCs 33 32 31 97
B.Sc - BZC 29 28 23 82
B.Com(Comp) 35 31 26 84
TOTAL 97 91 80 88
SEMESTER-V
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPCs 32 32 14 44
B.Sc - BZC 29 25 21 84
B.Com(Comp) 35 31 28 90.3
TOTAL 96 88 63 71.5
SEMESTER-VI
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPCs 31 29 17 58.6
B.Sc - BZC 25 24 21 87.5
B.Com(Comp) 31 30 30 100
TOTAL 87 83 68 81

2019-2022 BATCH

SEMESTER-I
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPC 24 24 24 100
B.Sc - MPCs 34 35 35 100
B.Sc - BZC 34 34 34 100
B.Com(Comp) 37 36 35 97
BA 38 36 36 100
TOTAL 161 165 164 99
SEMESTER-II
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPC 24 24 24 100
B.Sc - MPCs 34 34 34 100
B.Sc - BZC 34 33 32 97
B.Com(Comp) 35 33 33 100
BA 34 33 33 100
TOTAL 161 157 156 99
SEMESTER-III
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPC 24 22 22 100
B.Sc - MPCs 34 33 33 100
B.Sc - BZC 34 31 31 100
B.Com(Comp) 33 33 33 100
BA 34 33 33 100
TOTAL 161 152 152 100
SEMESTER-IV
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPC 24 22 10 45
B.Sc - MPCs 34 31 18 58
B.Sc - BZC 34 32 23 71
B.Com(Comp) 35 32 21 65
BA 34 29 27 93
TOTAL 161 146 99 68
SEMESTER-V
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPC 24 21 18 85.7
B.Sc - MPCs 32 31 24 77.4
B.Sc - BZC 34 30 28 93.3
B.Com(Comp) 31 31 28 90
BA 34 31 28 90.3
TOTAL 155 144 126 83.3
SEMESTER-VI
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPC 24 22 18 85.7
B.Sc - MPCs 32 30 29 96
B.Sc - BZC 34 32 24 75
B.Com(Comp) 31 30 29 96
BA 34 31 28 90.3
TOTAL 155 145 128 88.2

2018-2021 BATCH

SEMESTER-I
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPC 14 14 14 100
B.Sc - MPCs 31 31 31 100
B.Sc - BZC 29 29 29 100
B.Com(Comp) 32 32 32 100
BA 17 17 17 100
TOTAL 123 123 123 100
SEMESTER-II
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPC 14 14 14 100
B.Sc - MPCs 31 31 31 100
B.Sc - BZC 29 29 29 100
B.Com(Comp) 32 32 32 100
BA 17 17 17 100
TOTAL 123 123 123 100
SEMESTER-III
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPC 14 14 14 100
B.Sc - MPCs 31 31 31 100
B.Sc - BZC 29 29 29 100
B.Com(Comp) 32 32 32 100
BA 17 17 17 100
TOTAL 123 123 123 100
SEMESTER-IV
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPC 31 31 31 100
B.Sc - MPCs 14 14 14 100
B.Sc - BZC 29 28 28 100
B.Com(Comp) 32 27 27 100
BA 17 16 16 100
TOTAL 123 116 116 100
SEMESTER-V
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPC 14 14 14 100
B.Sc - MPCs 31 29 29 100
B.Sc - BZC 29 28 28 100
B.Com(Comp) 32 27 27 100
BA 17 16 16 100
TOTAL 123 116 116 100
SEMESTER-VI
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPC 14 14 14 100
B.Sc - MPCs 31 29 29 100
B.Sc - BZC 28 27 27 100
B.Com(Comp) 32 27 27 100
BA 17 16 16 100
TOTAL 122 116 116 100

2017-2020 BATCH

         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
SEMESTER-I
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPCs 22 22 19 86
B.Sc - BZC 29 27 26 96
B.Com(Comp) 24 18 18 100
TOTAL 75 67 61 91
SEMESTER-II
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPCs 22 22 19 86
B.Sc - BZC 29 27 21 78
B.Com(Comp) 18 17 16 94
TOTAL 69 66 56 85
SEMESTER-III
GROUP ADMITTED APPEARED PASSED PASS%
B.Sc - MPCs 19 18 13 72