Departments - Physics - Student Progression
S.NO |
NAME OF THE STUDENT | ACHIEVEMENT | NAME OF THE INSTITUTION/ORGANISATION |
1 | Dodda Umadevi(2017-2020) | Higher Education | University college of Science |
2 | K Tejasri (2017-2020) | Higher Education | Nizam College |
3 | M Radhika (2018-2021) | Employment | Telanaga State Police(Constable) |
4 | Pravalika (2018-2021) | Employment | Telanaga State Police(Constable) |
5 | Rajamani (2018-2021) | Employment | Telanaga State Police(Constable) |
6 | Mamatha (2018-2019) | Employment | Microsoft fileds |
7 | S. Tejasri (2019-2022) | Higher Education | Nizam College |
8 | Gouni Vijayalakshmi (2019-2022) | Employment | Merilytics |
9 |
Nenavath Kalyani (2019-2022) | Employment | Accenture |
10 |
Bathini Sowmya (2019-2022) | Employment | Sub-K |
11 | M Deepika (2019-2022) | Employment | Shriram Life Insurence |
12 | V Roja (2019-2022) | Employment | Shriram Life Insurence |
13 | Vislavath Jyothi (2021-2024 | Higher Education | Telangan Mahila Vishwavidyalam |