Examinations/Results - All Results
Dear students, Your efforts and hard work that you all had put in have fetched these results, as a Principal I wish to appreciate the sincerity, dedication and commitment of each one of you to perform in each semester. You all have proven your abilities and talents. Heart felt appreciations to you all and keep up the spirits.
I OUT GOING BATCH (2020-2023) FINAL SEMESTER RESULTS
S.NO | GROUP | ADMITTED | APPEARED | PASSED | PASS % |
1 | B.A(HEP) | 18 | 17 | 16 | 88.00% |
2 | B.COM(CA) | 21 | 21 | 19 | 90% |
3 | B.SC(BZC) | 18 | 16 | 16 | 95% |
4 | B.SC(MPCs) | 22 | 20 | 15 | 75% |
5 | B.SC(MPC) | 20 | 17 | 11 | 64% |
6 | B.SC(MZC) | 29 | 29 | 22 | 76% |
TOTAL | 128 | 120 | 99 | 82.5% |
I OUT GOING BATCH (2019-2022) FINAL SEMESTER RESULTS
S.NO | GROUP | ADMITTED | APPEARED | PASSED | PASS % |
1 | B.A(HEP) | 25 | 25 | 21 | 84.00% |
2 | B.COM(CA) | 30 | 30 | 22 | 73.33% |
3 | B.SC(BZC) | 35 | 35 | 27 | 77.14% |
4 | B.SC(MPCs) | 34 | 34 | 33 | 97.06% |
TOTAL | 124 | 124 | 103 | 83.06% |
I OUT GOING BATCH (2018-2021) FINAL SEMESTER RESULTS
S.NO | GROUP | ADMITTED | APPEARED | PASSED | PASS % |
1 | B.A(HEP) | 19 | 19 | 19 | 100% |
2 | B.COM(CA) | 22 | 22 | 19 | 86% |
3 | B.COM(GEN) | 16 | 16 | 11 | 68% |
4 | B.SC(BZC) | 34 | 34 | 33 | 97% |
5 | B.SC(MbZC) | 26 | 26 | 22 | 84.61% |
6 | B.SC(MPCs) | 32 | 32 | 27 | 84% |
7 | B.SC(MPC) | 19 | 19 | 17 | 89.40% |
TOTAL | 168 | 168 | 148 | 88.04% |
I OUT GOING BATCH (2017-2020) FINAL SEMESTER RESULTS
S.NO | GROUP | ADMITTED | APPEARED | PASSED | PASS % |
1 | B.A(HEP) | 15 | 15 | 15 | 100 |
2 | B.COM(CS) | 19 | 19 | 19 | 100 |
3 | B.SC(BZC) | 32 | 32 | 32 | 100 |
4 | B.SC(MbZC) | 20 | 20 | 20 | 100 |
5 | B.SC(MPCs) | 16 | 16 | 15 | 93.75 |
TOTAL | 102 | 102 | 101 | 99.02 |
2017-18:semester wise results
SEMESTER – I | |||||
S.NO | GROUP | ADMITTED | APPEARED | PASSED | PASS % |
1 | B.SC(MPCs) | 16 | 16 | 14 | 88 |
2 | B.SC(BZC) | 34 | 34 | 34 | 100 |
3 | B.SC(MbZC) | 20 | 20 | 20 | 100 |
4 | B.A | 15 | 15 | 12 | 80 |
5 | B.COM(CA) | 19 | 19 | 19 | 100 |
TOTAL | 104 | 104 | 99 | 95 | |
SEMESTER - II | |||||
S.NO | GROUP | ADMITTED | APPEARED | PASSED | PASS % |
1 | B.SC(MPCs) | 16 | 16 | 13 | 81 |
2 | B.SC(BZC) | 34 | 34 | 33 | 97 |
3 | B.SC(MbZC) | 20 | 20 | 16 | 80 |
4 | B.A(hep) | 15 | 15 | 12 | 80 |
5 | B.COM(CA) | 19 | 19 | 17 | 89 |
TOTAL | 104 | 104 | 91 | 88 | |
SEMESTER - III | |||||
S.NO | GROUP | ADMITTED | APPEARED | PASSED | PASS % |
1 | B.SC(MPCs) | 16 | 16 | 15 | 94 |
2 | B.SC(BzC) | 34 | 34 | 30 | 88 |
3 | B.SC(MbZC) | 20 | 20 | 20 | 100 |
4 | B.A(EPP) | 15 | 15 | 14 | 93 |
5 | B.COM(CA) | 19 | 19 | 18 | 95 |
TOTAL | 104 | 104 | 97 | 93.26 | |
SEMESTER - IV | |||||
S.NO | GROUP | ADMITTED | APPEARED | PASSED | PASS % |
1 | B.SC(MPCs) | 16 | 16 | 11 | 69 |
2 | B.SC(Bzc) | 32 | 32 | 22 | 69 |
3 | B.SC(MbZC) | 20 | 20 | 15 | 75 |
4 | B.A(heP) | 15 | 15 | 14 | 93 |
5 | B.COM(CA) | 19 | 19 | 17 | 89 |
TOTAL | 102 | 102 | 79 | 77.45 | |
SEMESTER - V | |||||
S.NO | GROUP | ADMITTED | APPEARED | PASSED | PASS % |
1 | B.SC(MPCs) | 16 | 16 | 14 | 88 |
2 | B.SC(Bzc) | 32 | 32 | 27 | 84 |
3 | B.SC(MbZC) | 20 | 20 | 20 | 100 |
4 | B.A(heP) | 15 | 15 | 12 | 80 |
5 | B.COM(CA) | 19 | 19 | 12 | 63 |
TOTAL | 102 | 102 | 85 | 83.3 |
2018-19:semester wise results
SEM - I | |||||
S.NO | COURSE | ADMITTED | APPEARED | PASSED | PASS % |
1 | B.SC(MPC) | 19 | 19 | 18 | 95 |
2 | B.SC(MPCs) | 33 | 33 | 29 | 88 |
3 | B.SC(BZC) | 36 | 36 | 22 | 61 |
4 | B.SC(MbZC) | 26 | 26 | 12 | 46 |
5 | B.A(HEP) | 19 | 19 | 19 | 100 |
6 | B.COM(G) | 17 | 17 | 10 | 59 |
7 | B.COM(CA) | 22 | 22 | 22 | 100 |
TOTAL | 172 | 172 | 132 | 77 | |
SEM - II | |||||
S.NO | COURSE | ADMITTED | APPEARED | PASSED | PASS % |
1 | B.SC(MPC) | 19 | 19 | 19 | 100 |
2 | B.SC(MPCs) | 33 | 33 | 31 | 94 |
3 | B.SC(BZC) | 36 | 36 | 31 | 86 |
4 | B.SC(MbZC) | 26 | 26 | 23 | 88 |
5 | B.A(HEP) | 19 | 19 | 19 | 100 |
6 | B.COM(G) | 17 | 17 | 11 | 65 |
7 | B.COM(CA) | 22 | 22 | 22 | 100 |
TOTAL | 172 | 172 | 156 | 91 | |
SEM - III | |||||
S.NO | COURSE | ADMITTED | APPEARED | PASSED | PASS % |
1 | B.SC(MPC) | 19 | 19 | 17 | 89 |
2 | B.SC(MPCs) | 33 | 33 | 15 | 45 |
3 | B.SC(BZC) | 35 | 35 | 21 | 60 |
4 | B.SC(MbZC) | 26 | 26 | 21 | 81 |
5 | B.A(HEP) | 20 | 20 | 18 | 90 |
6 | B.COM(G) | 17 | 17 | 6 | 35 |
7 | B.COM(CA) | 22 | 22 | 14 | 64 |
TOTAL | 172 | 172 | 112 | 65 |
2019-20:semester wise results
SEM - I | |||||
S.NO | COURSE | ADMITTED | APPEARED | PASSED | PASS % |
1 | B.SC(MPCs) | 37 | 37 | 28 | 76 |
2 | B.SC(BZC) | 37 | 37 | 14 | 38 |
3 | B.A(HEP) | 31 | 31 | 18 | 58 |
4 | B.COM(CA) | 38 | 38 | 27 | 71 |
TOTAL | 143 | 143 | 87 | 61 |