Departments - Physical Science - Time Table
TTWRDC(W) RAJANNA SIRCILLA AT THANGALLAPALLY | ||||
Time Table -(2023-24) 2,4,6 timetable | ||||
10:10AM-11:00 AM | 11:10 AM-12:00AM | 12:00pm-1:00pm | 3:00PM- 4:00PM | |
Monday | Phy.sc.Iyr | MPCs -3rd | Phy.sc-2nd yr | Remedial classes/ slip test |
Tuesday | Phy.sc.Iyr | MPCs -3rd | Phy.sc-2nd yr | Remedial classes/ slip test |
Wednesday | Phy.sc.Iyr | Electronics-lab | Phy.sc-2nd yr | |
Thursday | Phy.sc.Iyr | Electronics-lab | Phy.sc-2nd yr | |
Friday | Thermal Physics lab | MPCs -3rd | Optics lab | |
Saturday | Thermal Physics lab | MPCs -3rd | Optics lab | |
phy.sc I yr- Thermal Physics - K.Vanisri and M.Sravanthi | ||||
Phy. sc.II yr-Waves& optics -M.Sravanthi | ||||
MPCs -3rd year - Electronics - K.Vanisri |