Departments - Telugu - Time table
TTWRDC (W) RAJANNA SIRICILLA AT TANGALLAPALII
Department of Telugu Time Table -(2023-2024) 2,4,6
2nd semester | |||||||||
Day | 9:20-10:20 | 10:20-11:00 | 11:00-11:10 | 11:10-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 |
Monday | life science | BA | Physical science | Bcom | Remedial classes | ||||
Tuesday | life science | BA | Physical science | Bcom | Remedial classes | ||||
wednesday | life science | BA | Physical science | Bcom | Remedial classes | ||||
Thursday | life science | BA | Physical science | Bcom | Remedial classes | ||||
Friday | |||||||||
Saturday |
4rth semester | |||||||||
Day | 9:20-10:20 | 10:20-11:00 | 11:00-11:10 | 11:10-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 |
Monday | Bcom | MPCS,BA | life science | Remedial classes | |||||
Tuesday | Bcom | MPCS,BA | life science | Remedial classes | |||||
wednesday | Bcom | MPCS,BA | Remedial classes | ||||||
Thursday | Bcom | MPCS,BA | life science | Remedial classes | |||||
Friday | life science | ||||||||
Saturday |
6th semester
Day | 9:20-10:20 | 10:20-11:00 | 11:00-11:10 | 11:10-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 |
Monday | life science | Physical science | PG coaching | ||||||
Tuesday | life science | Physical science | |||||||
wednesday | life science | Physical science | |||||||
Thursday | BA | Bcom | |||||||
Friday | BA | Bcom | |||||||
Saturday | BA | Bcom |