Departments - CHEMISTRY - Result Analysis
RESULT ANALYSIS (2018-21)
GROUP | I- SEM | II-SEM | III-SEM | IV-SEM | V-SEM | VI-SEM | Overall % | ||||||||||||||||||||||||
T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | ||
BZC | 24 | 24 | 24 | 0 | 100 | 24 | 24 | 24 | 0 | 100 | 24 | 24 | 24 | 0 | 100 | 24 | 24 | 24 | 0 | 100 | 24 | 24 | 24 | 0 | 100 | 24 | 24 | 24 | 0 | 100 | 100% |
MPC | 25 | 25 | 25 | 0 | 100 | 25 | 25 | 24 | 01 | 100 | 25 | 25 | 25 | 0 | 100 | 25 | 25 | 25 | 0 | 100 | 25 | 25 | 25 | 0 | 100 | 25 | 25 | 25 | 0 | 100 | 100% |
RESULT ANALYSIS (2019-22)
GROUP | I- SEM | II-SEM | III-SEM | IV-SEM | V-SEM | VI-SEM | Overall % | ||||||||||||||||||||||||
T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | ||
BZC | 27 | 25 | 25 | 0 | 100 | 27 | 24 | 24 | 0 | 100 | 27 | 20 | 20 | 0 | 100 | 27 | 20 | 20 | 0 | 100 | 27 | 22 | 22 | 0 | 100 | 27 | 16 | 16 | 0 | 100 | 100% |
MPC | 22 | 22 | 22 | 0 | 100 | 22 | 22 | 21 | 1 | 96 | 22 | 22 | 22 | 0 | 100 | 22 | 22 | 22 | 0 | 100 | 22 | 22 | 22 | 0 | 100 | 22 | 19 | 19 | 0 | 100 | 99.33% |
RESULT ANALYSIS (2020-23)
GROUP | I- SEM | II-SEM | III-SEM | IV-SEM | V-SEM | VI-SEM | Overall % | ||||||||||||||||||||||||
T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | ||
BZC | 27 | 27 | 27 | 0 | 100 | 27 | 27 | 27 | 0 | 100 | 27 | 26 | 25 | 1 | 96.1 | 27 | 26 | 26 | 1 | 100 | 27 | 25 | 23 | 2 | 92 | 27 | 25 | 25 | 0 | 100 | 98.02% |
MBZC | 18 | 18 | 18 | 0 | 100 | 18 | 18 | 18 | 0 | 100 | 18 | 18 | 18 | 0 | 100 | 18 | 18 | 18 | 0 | 100 | 18 | 18 | 18 | 0 | 100 | 18 | 18 | 18 | 0 | 100 | 100% |
MPC | 24 | 24 | 23 | 1 | 95.8 | 24 | 24 | 22 | 2 | 91.6 | 22 | 21 | 20 | 1 | 95.2 | 22 | 22 | 21 | 01 | 95.4 | 22 | 21 | 21 | 1 | 95.4 | 22 | 22 | 22 | 0 | 100 | 100% |
RESULT ANALYSIS (2021-24)
GROUP | I- SEM | II-SEM | III-SEM | IV-SEM | V-SEM | VI-SEM | Overall % | ||||||||||||||||||||||||
T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | T | AP | P | F | % | ||
BZC | 24 | 24 | 24 | 0 | 100 | 24 | 24 | 20 | 4 | 83.3 | 24 | 23 | 19 | 4 | 82.6 | 24 | 23 | 23 | 0 | 100 | |||||||||||
MBZC | 28 | 26 | 26 | 0 | 100 | 26 | 27 | 22 | 5 | 81.48 | 28 | 25 | 24 | 1 | 100 | 28 | 26 | 23 | 3 | 88.46 | |||||||||||
MPC | 21 | 20 | 20 | 0 | 100 | 21 | 20 | 20 | 0 | 100 | 21 | 20 | 18 | 2 | 94 | 21 | 21 | 15 | 6 | 71.42 |
T-Total No of Students
AP- Appeared
P- Pass
F- Fail