Departments

Departments - MATHS - Result Analysis

2018-21 BATCH
SEMESTER GROUP APPEARED PASSED  FAILED PASS %
I MPC 25 24 1 96
MPCS 25 24 1 96
II MPC 25 22 3 88
MPCS 25 21 4 84
III MPC 25 24 1 96
MPCS 25 24 1 96
IV MPC 24 24 0 100
MPCS 24 24 0 100
V MPC 25 25 0 100
MPCS 25 25 0 100
VI MPC 25 25 0 100
MPCS 25 25 0 100

 

2019-22 BATCH
SEMESTER GROUP APPEARED PASSED  FAILED PASS %
I MPC 22 22 0 100
MPCS 40 37 3 92
II MPC 22 22 0 100
MPCS 39 39 0 100
III MPC 22 22 0 100
MPCS 36 36 0 100
IV MPC 22 22 0 100
MPCS 36 36 0 100
V MPC 22 22 0 100
MPCS 36 36 0 100
VI MPC 22 22 0 100
MPCS 36 36 0 100

 

2020-23 BATCH
SEMESTER GROUP APPEARED PASSED  FAILED PASS %
I MPC 22 22 0 100
MPCS 22 22 0 100
II MPC 22 22 0 100
MPCS 22 22 0 100
III MPC 22 22 0 100
MPCS 22 22 0 100
IV MPC 22 22 0 100
MPCS 22 22 0 100
V MPC 22 22 0 100
MPCS 22 22 0 100
VI MPC 22 22 0 100
MPCS 22 22 0 100